PLEASE CONFIRM ALL TIMES AND VENUES WITH TEAM MANGERS
HELP WITH TRANSPORT TO AWAY MATCHES IS ALWAYS REQUIRED PLEASE
HOME COUNTIES LEAGUE
| Date | time | Venue | Pitch | Sex | Opposition | Age Group |
| 08/10/2006 | away | G | Wimbledon | U16[HC] | ||
| 03/12/2006 | 12:00:00 | Wellington | G | Surbiton | U16[HC] | |
| 10/12/2006 | 10:30:00 | SC | Pitch 2 | G | training | U16[HC] |
| 17/12/2006 | away | G | Southgate | U16[HC] | ||
| 21/01/2007 | away | G | Wycombe Rye | U16[HC] | ||
| 11/02/2007 | 12:00:00 | SC | G | Teddington | U16[HC] | |
| 18/03/2007 | 10:30:00 | SC | Pitch 1 | G | Training | U16[HC] |
HAMPSHIRE LEAGUES
FIRST TEAM
| Date | time | Venue | Pitch | Sex | Opposition | Age Group |
| 01/10/2006 | away | Havant | G | Havant & NM | U16[1] | |
| 22/10/2006 | 12:00:00 | SC(TBC) | G | CoP | U16[1] | |
| 26/11/2006 | SC (tbc) | G | Winchester | U16[1] | ||
| 10/12/2006 | Away | G | Andover | U16[1] | ||
| 07/01/2007 | away | New Milton | G | NM & Havant | U16[1] | |
| 04/03/2007 | 12:00:00 | SC(tbc) | G | CoP | U16[1] | |
| 18/03/2007 | Away | G | Winchester | U16[1] | ||
| 22/04/2007 | 10:30:00 | SC | Pitch 2 | G | Andover | U16[1] |
SECOND TEAM
| Date | time | Venue | Pitch | Sex | Opposition | Age Group |
| 01/10/2006 | 12:00:00 | SC (3Hours) | 3 hours | G | Trojans & Yateley | U16[2] |
| 22/10/2006 | away | G | Fareham | U16[2] | ||
| 26/11/2006 | 12:00:00 | SC | Pitch 2 | G | Haslemere | U16[2] |
| 10/12/2006 | 12:00:00 | SC | Pitch 2 | G | Romsey | U16[2] |
| 07/01/2007 | Away | Trojans | G | Trojans & Yateley | U16[2] | |
| 04/03/2007 | 12:00 | SC(tbc) | G | Fareham | U16[2] | |
| 18/03/2007 | away | G | Haslemere | U16[2] | ||
| 22/04/2007 | away | G | Romsey | U16[2] |