PLEASE CONFIRM ALL TIMES AND VENUES WITH TEAM MANGERS
HELP WITH TRANSPORT TO AWAY MATCHES IS ALWAYS REQUIRED PLEASE
UNDER 14 GIRLS' FIXTURES 0607
FIRST TEAM
| Date | time | Venue | Pitch | Opposition | Sex | Age Group |
| 15/10/2006 | away | Romsey | G | U14[1] | ||
| 12/11/2006 | away | Havant | G | U14[1] | ||
| 19/11/2006 | 10:30:00 | SC | Pitch 1 | New Milton | G | U14[1] |
| 03/12/2006 | 10:30:00 | SC | Pitch 2 | Romsey | G | U14[1] |
| 04/02/2007 | Away | New Milton | G | U14[1] | ||
| 11/02/2007 | 10:30:00 | SC | Pitch 2 | Havant | G | U14[1] |
SECOND TEAM
| Date | time | Venue | Pitch | Sex | Opposition | Age Group |
| 24/09/2006 | 10:30:00 | SC | Pitch 1 | G | Trojans | U14[2] |
| 15/10/2006 | 10:30:00 | SC | Pitch 1 | G | Haslemere | U14[2] |
| 12/11/2006 | 10:30:00 | SC | Pitch 1 | G | Bournemouth | u14[2] |
| 19/11/2006 | away | G | Gosport | U14[2] | ||
| 03/12/2006 | 12:00:00 | Crestwood [3hours] | G | Ryde & Trojans | U14[2] | |
| 21/01/2007 | away | G | Haslemere | U14[2] | ||
| 04/02/2007 | away | G | Bournemouth | U14[2] | ||
| 11/02/2007 | 10:30:00 | SC | Pitch 1 | G | Gosport | U14[2] |
THIRD TEAM
| Date | time | Venue | Pitch | Sex | Opposition | Age Group |
| 24/09/2006 | Away (Andover) | G | Andover & Yateley | U14[3] | ||
| 15/10/2006 | Away | G | Salisbury | U14[3] | ||
| 12/11/2006 | 10:00:00 | Crestwood | G | New Milton 2 | U14[3] | |
| 19/11/2006 | Away | G | Winchester | U14[3] | ||
| 03/12/2006 | away | Yateley | G | Yateley & Andover | U14[3] | |
| 21/01/2007 | 10:30:00 | SC | Pitch 2 | G | Salisbury | U14[3] |
| 04/02/2007 | away | G | New Milton | U14[3] | ||
| 11/02/2007 | 12:00:00 | SC | G | Winchester | U14[3] |